traceroute to www.australianfreqentflyer.com.au (199.101.28.130), 64 hops max, 52 byte packets
 1  10.0.1.1 (10.0.1.1)  1.294 ms  0.697 ms  0.525 ms
 2  10.218.128.1 (10.218.128.1)  8.241 ms  7.558 ms  8.238 ms
 3  vl400.sope-s-2.cha.bigpond.net.au (58.160.50.1)  9.374 ms  8.752 ms  8.266 ms
 4  gi4-2.agg2.woo.bigpond.net.au (58.160.51.246)  12.032 ms  9.277 ms  10.189 ms
 5  172.18.241.166 (172.18.241.166)  9.718 ms  9.988 ms  9.779 ms
 6  172.18.117.129 (172.18.117.129)  9.416 ms  9.176 ms  9.810 ms
 7  172.18.117.141 (172.18.117.141)  10.294 ms  13.320 ms  9.361 ms
 8  172.18.241.161 (172.18.241.161)  12.096 ms  10.852 ms  10.328 ms
 9  bundle-ether11.cha45.brisbane.telstra.net (203.45.53.233)  10.368 ms  9.853 ms  9.796 ms
10  bundle-ether2.cha-core4.brisbane.telstra.net (203.50.44.13)  9.808 ms  8.189 ms  10.077 ms
11  pos0-4-1-0.ken-core4.sydney.telstra.net (203.50.6.205)  27.727 ms  31.440 ms  27.478 ms
12  bundle-ether1.pad-gw2.sydney.telstra.net (203.50.6.29)  27.740 ms  29.488 ms  26.067 ms
13  tengigabitethernet11-0.sydp-core02.sydney.reach.com (203.50.13.86)  26.572 ms  26.643 ms  26.280 ms
14  i-0-0-2-0.tlot-core01.bx.reach.com (202.84.140.78)  173.871 ms  175.339 ms  174.384 ms
15  i-1-1.eqla01.bi.reach.com (202.84.251.194)  171.934 ms  212.410 ms  199.731 ms
16  gblx-peer.eqla01.pr.reach.com (134.159.63.202)  176.115 ms  174.079 ms  179.678 ms
17  nominum.gigabitethernet9-10.ar3.sjc2.gblx.net (64.215.27.74)  181.053 ms  181.609 ms  181.361 ms
18  199.101.29.253 (199.101.29.253)  180.150 ms  180.967 ms  183.139 ms
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *